Integrating wind speed, direction, temperature and humidity, noise collection, PM2.5 and PM10, carbon dioxide, and atmospheric pressure; The wind speed and direction are measured using the principle of ultrasonic waves, with no starting wind speed limit, zero wind speed operation, no angle limit, 360 ° omnidirectional, and can simultaneously obtain data on wind speed and direction.
Attribute | |
Customized support | OEM, ODM, OBM |
Name | marine use modbus ultrasonic weather station sensor with wind |
Description | modbus weather station |
Output signal | RS485 |
Operation temperature | -40℃~+60℃ |
Measuring Range | Accuracy | Response time | Long-term stability | |
Wind speed | 0~60m/s | ±(0.2m/s±0.02*v)(60%RH,25℃) | 1S | -- |
Wind direction | 0~359° | ±3°(60%RH,25℃) | 1S | -- |
Humidity | 0%RH~99%RH | ±3%RH(60%RH,25℃) | ≤1s | ≤1%/y |
Temperature | -40℃~+80℃ | ±0.5℃(25℃) | ≤1s | ≤0.1℃/y |
Atmospheric pressure | 0-120Kpa | ±0.15Kpa@25℃ 101Kpa | ≤1s | -0.1Kpa/y |
Noise | 30dB~120dB | ±0.5dB | ≤1s | ≤3db/y |
PM10 PM2.5 | 0-1000ug/m3 | ±3%FS(@100μg/m3,25℃,50%RH) | ≤90S | ≤1%/y |
CO2 | 0-5000ppm | ±(50ppm+ 3%F·S) (25℃) | ≤90S | ≤1%/y |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat