This product is widely suitable for various occasions that require measuring environmental temperature and humidity, noise, air quality, carbon dioxide, atmospheric pressure, etc. It is safe and reliable, has a beautiful appearance, is easy to install, and is durable.
Attribute | |
Customized support | OEM, ODM, OBM |
Name | Greenhouse automated wireless all in one weather station |
Description | modbus weather station |
Output signal | RS485 |
Operation temperature | -40℃~+60℃ |
Response time | 0.2s |
Power supply | 10-30VDC | |
Max. power consumption | RS485 Output | 0.8W |
Measuring range | Wind speed | 0~60m/s |
wind direction | 8 directions | |
humidity | 0%RH~99%RH | |
temperature | -40℃~+120℃ | |
Atmospheric pressure | 0-120Kpa | |
noise | 30dB~120dB | |
PM10 PM2.5 | 0-1000ug/m3 | |
CO2 | 0-5000ppm | |
Accuracy | Wind speed | ±(0.2+0.03V)m/s(60%RH,25℃) |
humidity | ±3%RH(60%RH,25℃) | |
temperature | ±0.5℃(25℃) | |
Atmospheric pressure | ±0.15Kpa@25℃ 101Kpa | |
noise | ±0.5dB | |
PM10 PM2.5 | ±3%FS(@100μg/m3,25℃,50%RH) | |
CO2 | ±(50ppm+ 3%F·S) (25℃) |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat