LCD gas transmitter is an environmental gas concentration monitoring instrument used to detect the concentration values of carbon dioxide, carbon monoxide, oxygen, hydrogen sulfide, methane, ammonia, ozone, formaldehyde, hydrogen, and other gases in the air, and the range can be customized. High quality LCD display screen, allowing for direct on-site viewing of values.
Attribute | |
Customized support | OEM, ODM, OBM |
Name | No2 Ph3 O2 Co H2S Single Gas Monitor Tester Measurement Analyzer |
Detecting Gas | NH3/H2/CO/H2S/CH4/NO2/SO2/O3/PH3/O2 |
Output signal | RS485 (Modbus Protocol) |
Working temperature | H2/CO/H2S/CH4/NO2/SO2/O2/NH3/PH3/O3:-10~50℃ |
Display | LCD Display |
Preheat time | NH3/H2/CO/H2S/CH4/NO2/SO2/O3/O2/PH3: ≥5 minutes |
Power supply | 10-30VDC |
Detecting gas
Gas name | Optional range | Resolution | Precision | Zero drift | Response |
O2 | 0-30 %VOL | 0.1 %VOL | ±2%FS | ±0.3%Vol | ≤10S |
H2S | 0-100 ppm | 1 ppm | ±2ppm | ±5ppm | ≤35S |
CO | 0-1000 ppm | 1 ppm | ±5ppm | ±3ppm | ≤30S |
0-2000ppm | 1 ppm | ±5ppm | ≤±10ppm | ≤30S | |
CH4 | 0-100 %LEL | 1 %LEL | ±5%FS | ≤±0.06% | ≤15S |
NO2 | 0-20 ppm | 0.1 ppm | ±5%FS | ≤±0.5ppm | ≤30S |
0-2000 ppm | 1 ppm | ±5%FS | ≤±20ppm | ≤60S | |
SO2 | 0-20 ppm | 0.1 ppm | ±5%FS | ≤±0.5ppm | ≤45S |
0-2000 ppm | 1 ppm | ±5%FS | ≤±4ppm | ≤70S | |
H2 | 0-1000 ppm | 1 ppm | ±5%FS | ≤±10ppm | ≤70S |
0-40000 ppm | 1 ppm | ±5%FS | ≤±20ppm | ≤60S | |
NH3 | 0-50 ppm | 0.1 ppm | ±8% | ≤±2ppm | ≤90S |
0-100 ppm | 1 ppm | ±8% | ≤±2ppm | ≤90S | |
O3 | 0-100ppm | 1 ppm | ±6%FS(@50ppm,25℃,50%RH) | ≤±0.5ppm | ≤30S |
CO2 | 0-2000ppm | 1 ppm | ±(50ppm+ 3%F·S) @(25℃,400~2000ppm) | / | ≤30S |
CO2 | 0-5000ppm | 1 ppm | ±(50ppm+ 3%F·S) @(25℃,400~2000ppm) | / | ≤30S |
CO2 | 0-10000ppm | 1 ppm | ±(50ppm+ 3%F·S) @(25℃,400~2000ppm) | / | ≤30S |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat