PH meter is an industrial liquid ph sensor for measuring the PH value of a solution. It has an automatic temperature compensation function. The automatic temperature compensation and manual temperature compensation can be switched at will. It is suitable for industrial sewage, domestic sewage, agriculture, aquaculture and other scenarios in a non-corrosive weak acid and weak alkali environment.
Detailed Images
Power supply | DC 10~30V |
Power consumption | RS485: 0.6W, 4~20mA/0~5V/0~10V: 1.2W |
Output signal | RS485/4~20mA/0~5V/0~10V |
PH measurement range | 0~14.00pH, Resolution: 0.01pH |
PH measurement error | ±0.15pH |
Repeatability error | ±0.02pH |
Temperature measurement range | 0~80℃; Resolution: 0.1℃ (set temperature for manual temperature compensation, default 25℃) |
Temperature measurement error | ±0.5℃ |
Equipment environment | 0-60℃, <85% |
Applicable temperature of electrode | 0~80℃ |
Electrode wire length | default 5m (10m, 15m, 20m can be customized) |
Electrode life | 1 year |
Attribute | |
Customized support | OEM, ODM, OBM |
Name | Industrial digital water pH transmitter |
Description | Industrial Temperature Measuring |
Output signal | 4~20mA/0~5V/0~10V/RS485 |
Consumption | 0.3W |
Wire length | Default 5m (10m, 15m, 20m can be customized) |
Sensor parameters | |
Measuring range | 0~14.00pH |
pH measurement error | ±0.15pH |
Repeatability error | ±0.02pH |
Temperature range | 0~80℃ |
Temperature resolution | 0.1℃ |
Physical Characteristics | |
Power Supply | 7-30V |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat