Product parameters
Application scenarios
Attribute | |
Customized support | OEM, ODM, OBM |
Name | Waterproof housing o2 sensor |
Detecting Gas | O2 |
Output signal | 4-20mA/0-5V/0-10V/RS485 |
Working temperature | -20~+50 ℃, 0-90% RH (no condensation) |
Response time | ≤15s |
Application | Environmental Monitoring |
O2 Measurement | |
Range | 0~30%VOL |
Resolution ratio | 0.1%VOL |
O3 accuracy | ±2%FS |
Physical Characteristics | |
Power Supply | 10-30VDC |
Material | ABS Plastic |
Physical dimensions | 110x85x44mm |
Installation | Wall mounted installation |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat