This integrated louver box is made of high-quality UV resistant material, with small size, light weight, good linearity, good waterproof performance, and long service life.
Our integrated shutter box sensor can be widely used for environmental detection, integrated noise collection, PM2.5 and PM10, temperature and humidity, atmospheric pressure and illumination. It is installed in the louver box. The device adopts standard MODBUS-RTU communication protocol and RS485 The transmitter is widely used in various occasions such as measuring ambient temperature and humidity, noise, air quality, atmospheric pressure and illumination, etc. It is safe and reliable, Beautiful in appearance, convenient to install and durable.
DC power supply | 10-30VDC | |
Maximum power consumption | RS485Output | 0.8W |
Measure Range | Temperature | -40℃~+80℃ |
Humidity | 0%RH~99%RH | |
Illumination | 0~20WLux | |
Atmospheric pressure | 0-120Kpa | |
Noise | 30dB~120dB | |
PM10 PM2.5 | 0-1000ug/m3 | |
CO2 | 0-5000ppm | |
Accuracy | Temperature | ±0.5℃(25℃) |
Humidity | ± 3% RH (60% RH, 25 ℃) | |
Illumination | ±7%(25℃) | |
Atmospheric pressure | ±0.15Kpa@25℃ 101Kpa | |
Noise | ±0.5dB | |
PM10 PM2.5 | ±3%FS(@100μg/m3,25℃,50%RH) | |
CO2 | ±(50ppm+ 3%F·S) (25℃) | |
Long-term stability | Temperature | ≤0.1℃/y |
Humidity | ≤1%/y | |
Illumination | ≤5%/y | |
Atmospheric pressure | -0.1Kpa/y | |
Noise | ≤3db/y | |
PM10 PM2.5 | ≤1ug/m3/y | |
CO2 | ≤30ppm/y |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat