ZW-NR300 is an IoT LoRa wireless 4G gateway that utilizes 4G networks to provide users with wireless long-distance data transmission capabilities, while utilizing LoRa wireless transmission technology for self-organized network data transmission. Supports TCP/IP, MQTT protocols, self-developed networking protocols based on TDMA, CDMA, FDMA, and standard ModBus protocols.
Product details
ZW-NR300 is an IoT LoRa wireless 4G gateway that utilizes 4G networks to provide users with wireless long-distance data transmission capabilities, while utilizing LoRa wireless transmission technology for self-organized network data transmission. Supports TCP/IP, MQTT protocols, self-developed networking protocols based on TDMA, CDMA, FDMA, and standard ModBus protocols.
The NR300 LoRa gateway manages the communication of LoRa terminals in this area, and connects the LoRa terminal data in this area to the server through a public cellular network. ZW-NR300 provides RS232, which can be directly connected to serial devices to achieve data transparent transmission; It can achieve functions such as digital input and output, pulse output, analog input, pulse counting, etc.
This product is widely used in the M2M industry and is widely used in the IoT industry chain, such as remote meter reading, smart cities, smart factories, smart buildings, smart firefighting, smart parking, smart homes, industrial control wireless transmission, and other fields
Detecting Images
Detailed Parameter
CPU | Industrial grade 32-bit CPU | |
4G wireless communication module (LTE module) | Standards and frequency bands | Supporting the entire network:TDD-LTE、FDD-LTE、EVDO、WCDMA、TD-SCDMA、CDMA1X、GPRS/EDGE |
Theoretical bandwidth | LTE:10Mbps(Downlink rate),5Mbps(Upstream Rate) CDMA2000 1X EVDO Rev A : 3.1Mbps(Downlink rate),1.8Mbps(Upstream Rate) WCDMA:42Mbps(Downlink rate),5.76Mbps(Upstream Rate) TD-SCDMA:4.2Mbps(Downlink rate),2.2Mbps(Upstream Rate) | |
Transmission power | <23dBm | |
Receiver sensitivity | <-93.3dBm | |
LoRa parameter | ||
LoRa | Communication distance | Indoor/Urban:3km |
Outdoor/Sight Distance:6km | ||
Transmission power | 18dBm(±1dBm) | |
Theoretical communication rate | 6-level adjustable:0.3、0.6、1.0、1.8、3.1、5.5Kbps | |
sensitivity | SF=7,The receiving sensitivity is-125.5dBm | |
SF=10,The receiving sensitivity is-135dBm | ||
SF=12,The receiving sensitivity is-140dBm | ||
Standard power supply | DC 12V/0.5A | |
Power supply range | DC 5~28V | |
Current | Standby:60mA@12 VDC | |
Receive:85mA@12 VDC | ||
Sending:115~130mA@12 VDC | ||
Housing | Metal shell, protection level IP30 | |
External dimensions | 91x58.5x22 mm(Excluding antennas and mounting components) | |
Installation method | Rail mounted installation | |
operation temperature | -35~+75ºC | |
Storage temperature | -40~+85ºC | |
Relative humidity | ≤95%(No condensation) | |
Software specifications | Supports TCP/UDP Supports P2P mode and serial port transparent mode; Support standard MQTT protocol; Support standard MQTT protocol; Support standard ModBus protocol; Support self-developed networking protocols based on TDMA, FDMA, CDMA, and frequency modulation technologies. |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China
We chat